TIMELESS FACILITIES SURROUNDED BY ENGLISH COUNTRYSIDE
Bray Studios is where the past meets the present with seven modernized sound stages totaling 95,000 square feet (8,900 sq. metres). The stages have a proud history dating back 75 years, including stage 3 where Hammer Films, a British production company, produced global cult classics such as Dracula. Complementing the stages are 10 workshops ranging from 2,239 square feet (208 sqm) to 16,000 square feet (1,500 sqm) along with office & support space totaling 49,500 square feet (4,650 sqm). Down Place House, the trademark for Bray Studios, dates back to early 1700s and has a prominent presence on the lot which is uniquely bordered by the River Thames to the north and English countryside.
For studio rental enquiries, please email us at hellobray@amazonstudios.com

Stages | Height to Reds | Sq. Ft | Sq. M |
|---|---|---|---|
| Stage 1 | 10m/33ft | 8,546 | 794 |
| Stage 2 | 10m/33ft | 10,947 | 1,107 |
| Stage 3 | 6m/20ft | 2,260 | 210 |
| Stage 4 | 10m/33ft | 9,731 | 904 |
| Stage 5 | 10m/33ft | 22,152 | 2,058 |
| Stage 6 | 12m/40ft | 20,660 | 1,920 |
| Stage 7 | 12m/40ft | 20,660 | 1,920 |
Offices | Sq. Ft | Sq. M |
|---|---|---|
| Main Production Office Building | 10,075 | 936 |
| Stage 1 Offices | 13,020 | 1,210 |
| Production Office 2 | 2,281 | 268 |
| Production Office 3 | 2,712 | 252 |
| Production Office 4 | 3,165 | 294 |
| Production Office 5 | 2,712 | 252 |
| Production Office 6 | 2,712 | 252 |
Other | Sq. Ft | Sq. M |
|---|---|---|
| Backlot (4.18 acres) | 182,952 | 16,996 |
| Parking | 107,000 | 9,940 |
Workshops | Sq. Ft | Sq. M |
|---|---|---|
| Workshop 3 | 8,730 | 811 |
| Workshop 4 | 9,813 | 912 |
| Workshop 5 | 9,821 | 912 |
| Workshop 6 | 9,814 | 912 |
| Workshop 7 | 9,806 | 911 |
| Workshop 8 | 5,459 | 507 |
| Workshop 11 | 2,239 | 208 |
| Workshop 13 | 10,764 | 1,000 |
| Workshop 14 | 16,146 | 1,500 |
| Rehearsal Studio | 5,487 | 510 |
Houses | Sq. Ft | Sq. M |
|---|---|---|
| Water Oakley Cottages | 2,153 | 200 |
| Water Oakley Farm House | 3,272 | 304 |
| Waterford House | 3,272 | 304 |
| Steading | 4,096 | 380 |






